1 / 5
| Model | Capacity (KG/Layer) | Size (L*W*H) mm | Material Thickness |
|---|---|---|---|
| JS-L1242 | 100KG | 1200*400*2000 | Column/Beam 0.6mm; Layer 0.3mm |
| JS-L1252 | 1200*500*2000 | ||
| JS-L1542 | 1500*400*2000 | ||
| JS-L1552 | 1500*500*2000 | ||
| JS-M1062 | 200KG | 1075*600*2000 | Column/Beam 0.7mm; Layer 0.3mm |
| JS-M1542 | 1500*400*2000 | ||
| JS-M1242 | 1200*400*2000 | ||
| JS-M1262 | 1200*600*2000 | ||
| JS-M1552 | 1500*500*2000 | ||
| JS-M2042 | 2000*400*2000 | ||
| JS-M1562 | 1500*600*2000 | ||
| JS-M2052 | 2000*500*2000 | ||
| JS-M2062 | 2000*600*2000 | ||
| JS-M1562L | 300KG | 1500*600*2000 | Column/Beam 0.9mm; Layer 0.4mm |
| JS-M2062L | 2000*600*2000 | ||
| JS-H2062 | 500KG | 2000*600*2000 | Column/Beam 1.1mm; Layer 0.5mm |
| Layers | 4 | ||
| Color | Blue / Orange / Grey-white | ||
Our shelving systems support capacities ranging from 100KG up to 500KG per layer, depending on the specific model and material thickness selected.
Yes, while standard dimensions and colors (Blue, Orange, Grey-white) are available, custom sizes and colors can be tailored based on your bulk order requirements.
Absolutely. The system is engineered for simple assembly, disassembly, and reconfiguration without requiring complex technical tools.
It is an ideal storage solution for low to medium-weight goods, boxed packages, open shelving storage, and items requiring organized stock management.
Yes, the modular design allows effortless system expansion, allowing you to add more units or adjust layer heights as your inventory grows.