1 / 5
| Length (mm) | 1500 | 1800 | 2000 | 2300 | 2500 | 2700 | 3000 | 3300 |
|---|---|---|---|---|---|---|---|---|
| Beam Spec (mm) | Load Capacity / kg | |||||||
| 80×50 | 3000 | 2300 | 1800 | 1500 | 1200 | 1000 | 800 | 700 |
| 100×50 | 4000 | 4000 | 3000 | 2400 | 2000 | 1750 | 1400 | 1100 |
| 120×50 | 4000 | 4000 | 4000 | 3500 | 3000 | 2500 | 2000 | 1800 |
| 140×50 | 4000 | 4000 | 4000 | 4000 | 4000 | 3800 | 3000 | 2500 |
We are a specialized manufactory for high-quality storage racks.
Our factory is located in Nanjing City, Jiangsu Province, China. You can fly directly to Nanjing International Airport, where we will pick you up. All clients from home and abroad are warmly welcome to visit us!
We use high-grade Q235 steel as the main raw material to ensure structural strength and safety load capacity.
We use standard export packaging. All parts are securely packed with steel belts and wrapped in protective plastic film.
We accept T/T payment and LC at sight. Our primary loading ports are Nanjing Port and Shanghai Port.
Delivery time depends on order quantity and racking types, normally within 15 to 30 days after receipt of the deposit.